Type: | Disc Plough |
---|---|
Application Field: | Agriculture, Livestock, Aquaculture, Fisheries, Forestry |
Farming Policy: | Dry Cultivating Machinery |
Still deciding? Get samples of US$ 1/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Main parameters | |||
Type | CD1604 | CD1804 | CD2104 |
Drive type | 4WD 4×4 | ||
Engine | (CN stage 3) | ||
Engine Brand | YuChai | ||
Engine Type | YC6J190-T301(TCI) | YC6J190-T306(TCI) | YC6J210-T305(TCI) |
Max. Torque (Nm @ engine rpm) | (670-710)@1400-1700 | (700-735)@1400-1700 | (700-735)@1400-1700 |
(N.m)/(rpm) | |||
Displacement (L) | 6.494 | ||
Fuel tank capacity (L) | 270+150 | ||
Rating power of engine | 117.6 /2300 | 132.4 /2300 | 154.4 /2300 |
kW/rpm | |||
Fuel consumption @ nominal power | ≤250 | ||
(g/kw.h) | |||
Air Intake Type | TC | TC | TC |
N / Displacement / | 6/6.494 | ||
Air filter | dry type | ||
Torque reserve | 31% | 30% | 32% |
Transmission system | |||
Clutch | Single disc multi pads - Dry clutch - 14" -- 14" |
||
No. of gears | 24F+12R:4X3X(2+1) 16F+12R:(4X3X1+4X1X1)+(4x3x1) |
||
Shift method | Synchronizer | ||
Max. speed | 38.22km/h | ||
Gear position | Command aside | ||
Hydraulic system | |||
Hydraulic output flow rate | 76.8 | ||
(L / MIN) | |||
Hydraulic output valve | 4ways/6ways | ||
Working device | |||
Three-point-linkage | 2N/3N | ||
PTO Speed PTO | 540/1000 | ||
Lifting Capacity (610mm)kN | 52 | ||
Tillage depth adjustment |
Draft /Position/Mix and Float | ||
,, | |||
Parameter | |||
The whole machine size (dimensions) mm | 5108X2466X3075 | ||
() | |||
Min. operation mass (kg) | 6380 | ||
Mini turning Radius (m) | 5.5 | ||
Rated traction force(KN) | 45 | 49 | 55 |
Deck | Flat Deck | ||
Wheelbase(mm) | 2805 | ||
Minimum ground clearance (mm) | 450 | ||
Cabin | Basic:HVAC Cabin,Opt.:Heating Cabin, | ||
Front/rear wheel track / | 1900/1958(Front/Rear tyre /: 18.4-26/24.5-32") | ||
1900/(Inside 1828 outside 3156)(Front/Rear tyre /: 18.4-26/20.8-38"Double ) | |||
Tyre size | Front: 18.4-26 Rear:20.8-38"Double/Front: 18.4-26 Rear:24.5-32" | ||
Braking and steering | |||
Braking system | Independent / Multi discs - oil immersed / Hydrostatically operated / -/ |
||
Steering type | Hydraulic steering | ||
Steering Angle (4 x4) | 52° |